Place Name Club   Gaston Kerr Potomac Chick Total
1 Doug Larson Backwoods T 10.55 12.91 25.43 21.08 69.97
2 Rob Wilkinson Backwoods T 10.55 12.91 25.43 21.08 69.97
3 Scott Scheil Blackwater T 14.81 16.23 22.4 16.09 69.53
4 Ray Moore Blackwater T 14.81 16.23 22.4 16.09 69.53
5 Red Bruun Confederate T 15.78 19.9 12.42 17 65.1
6 Brian Stump Confederate T 15.78 19.9 12.42 17 65.1
7 Jeff Hayden Lakeland B 13.14 13.98 15.78 21.58 64.48
8 Benny Cannon Lakeland B 13.14 13.98 15.78 21.58 64.48
9 Brad Koehler Lakeland B 14.14 17.13 22.75 10.35 64.37
10 Mike Chlomoudis Lakeland B 14.14 17.13 22.75 10.35 64.37
11 Matt Jennings Lakeland B 9.13 17.38 22.67 13.53 62.71
12 Mark London Lakeland B 9.13 17.38 22.67 13.53 62.71
13 Al Dean County B 10.46 9.34 25.28 15.71 60.79
14 Doug Roberts Virginia BM B 13.04 14.97 15.34 16.56 59.91
15 Clyde Young Virginia BM B 13.04 14.97 15.34 16.56 59.91
16 Janet Morris Virginia BM B 20.51 13.12 13.56 12.28 59.47
17 Ivan Morris Virginia BM T 20.51 13.12 13.56 12.28 59.47
18 Mike McCluskey Confederate T 7.88 11.73 23.97 15.87 59.45
19 Craig Owens Virginia BM T 9.71 17.78 15.24 15.56 58.29
20 Harold Delp Virginia BM T 9.71 17.78 15.24 15.56 58.29
21 Odis Brice SE BASS of VA T 15.86 11.1 17.07 13.78 57.81
22 John Thornton SE BASS of VA T 15.86 11.1 17.07 13.78 57.81
23 Mike Allen Lakeland B 4.35 12.98 30.15 10.25 57.73
24 Rob Shaw Lakekand B 4.35 12.98 30.15 10.25 57.73
25 Brian Poovey HRFT B 20.71 12.47 20.65 3.58 57.41
26 J.R. Ruggerio HRFT B 20.71 12.47 20.65 3.58 57.41
27 Terry Ayars SEVA B 13.84 12.21 16.13 15.1 57.28
28 J.C. Cloud SEVA B 13.84 12.21 16.13 15.1 57.28
29 Apollo Quiban County B 8.53 16.5 18.94 13.21 57.18
30 Allan Rockwell Backwoods T 6.23 15.37 20.53 14.84 56.97
31 Don Carter Backwoods T 6.23 15.37 20.53 14.84 56.97
32 Dennis Pearl Virginia BM T 7.72 15.01 15.4 15.82 53.95
33 Reid Williams Virginia BM T 7.72 15.01 15.4 15.82 53.95
34 Wayne Hayes Performance T 14.26 18.02 21.58 0 53.86
35 Chris Sims Performance T 14.26 18.02 21.58 0 53.86
36 Chris Napier County B 0 12.68 25.28 15.71 53.67
37 Pete Lorsing Great Bridge B 10.8 15.18 14.35 12.84 53.17
38 Ronnie McLaughlin Great Bridge B 10.8 15.18 14.35 12.84 53.17
39 Leo Boisvert SEVA B 2.82 19.15 15.19 13.79 50.95
40 Rob Gilmartin Little Creek B 11.94 15.63 14.76 8.53 50.86
41 Brian Guckert Little Creek B 11.94 15.63 14.76 8.53 50.86
42 Gene Ledoux Back Bay T 8.34 11.78 16.31 12.41 48.84
43 Mike Cumberledge Back Bay T 8.34 11.78 16.31 12.41 48.84
44 Ben Hogwood Sportsman T 7.85 15.75 15.64 5.05 44.29
45 Larry Billings Sportsman T 7.85 15.75 15.64 5.05 44.29
46 Ronnie Ketchum SE BASS of VA T 12.58 12.91 8.91 9.66 44.06
47 David Street SE BASS of VA T 12.58 12.91 8.91 9.66 44.06
48 J.T. Palmore LG Bassholes B 12.42 DNF 19.82 11.82 44.06
49 John Terry LG Bassholes B 12.42 DNF 19.82 11.82 44.06
50 Phil Glennon Confederate T 7.88 11.73 23.97 DNF 43.58
51 Mike White Princess Anne T 11.17 13.8 10.76 7.65 43.38
52 Dan Knight Princess Anne T 11.17 13.8 10.76 7.65 43.38
53 Robert Piatt Performance T 8.84 12.87 13.95 7.67 43.33
54 Cathy Williams Performance T 8.84 12.87 13.95 7.67 43.33
55 Richard Woods Performance T 5.85 10.04 16.4 10.8 43.09
56 Roger Armentrout Performance T 5.85 10.04 16.4 10.8 43.09
57 Dave Green Virginia BM B 2.93 12.96 16.22 9.07 41.18
58 Earl Freeman Virginia BM B 2.93 12.96 16.22 9.07 41.18
59 Larry Phelps SE BASS of VA T 9.31 4.26 13.63 13.79 40.99
60 Patrick McMath Great Bridge B 6.06 12.7 14.52 7.61 40.89
61 Chip Jens Great Bridge B 6.06 12.7 14.52 7.61 40.89
62 Jobie Walker County B 8.53 DNF 18.94 13.21 40.68
63 Travis Daniels Battlefield B 10.22 14.85 8.41 7.1 40.58
64 Jon Kirkpatrick Battlefield B 10.22 14.85 8.41 7.1 40.58
65 Dan Sherman Battlefield B 9.6 12.41 12.67 4.81 39.49
66 Jim Freeman Topwater T 6.02 17.3 15.12 DNF 38.44
67 Carlos Williams Topwater T 6.02 17.3 15.12 DNF 38.44
68 Chris Kesler Little Creek T 4.01 15.72 18.63 0 38.36
69 Leroy Keisel Little Creek T 4.01 15.72 18.63 0 38.36
70 Allen Horton Little Creek B 1.31 12.77 12.15 12.01 38.24
71 L.D. Kinsey Little Creek B 1.31 12.77 12.15 12.01 38.24
72 Tony Roberts Princess Anne T 8.45 4.51 21.84 3.28 38.08
73 Bill Warren Princess Anne T 8.45 4.51 21.84 3.28 38.08
74 Benny Hendricks SE BASS of VA T 5.22 10.74 14.19 7.03 37.18
75 Tom McMahon SEVA B 2.82 19.15 15.19 DNF 37.16
76 Al Biagioni  Virginia Beach T 11.26 9.49 5.31 9.35 35.41
77 John LaRock Virginia Beach T 11.26 9.49 5.31 9.35 35.41
78 Grady Harrison Back Bay T 10.15 14.34 DNF 9.71 34.2
79 Sandy Harrison Back Bay T 10.15 14.34 DNF 9.71 34.2
80 Kenny Brooks Virginia BM B 20.36 0 DNF 13.48 33.84
81 Jeff Poplin Virginia BM B 20.36 0 DNF 13.48 33.84
82 Sid Ryan Lakeland B 11.74 10.94 9.72 DNF 32.4
83 Jeff Smith Lakeland B 11.74 10.94 9.72 DNF 32.4
84 Mike Diacont LG Bassholes B 7.77 12.92 11.33 DNF 32.02
85 Randy C. Miller LG Bassholes B 7.77 12.92 11.33 DNF 32.02
86 Mark Fernald SE BASS of VA T DNF 10.74 14.19 7.03 31.96
87 Susan Owens Virginia BM T 4.76 7.14 11.53 7.21 30.64
88 Ed Bond Virginia BM T 4.76 7.14 11.53 7.21 30.64
89 Bill Brinkley Little Creek T 0 17.53 12.99 DNF 30.52
90 James Brown Performance T 4.64 12.29 6.36 6.55 29.84
91 Eric Killian Performance T 4.64 12.29 6.36 6.55 29.84
92 Aaron Horner Confederate T 6.05 12.91 4.04 4.52 27.52
93 Dwayne Likens Confederate T 6.05 12.91 4.04 4.52 27.52
94 Josh Willard SE BASS of VA T DNF 9.47 17.76 DNF 27.23
95 Joe Willard SE BASS of VA T DNF 9.47 17.76 DNF 27.23
96 O.B. Yancey III LG Bassholes B 0 7.51 18 DNF 25.51
97 Craig Carroll LG Bassholes B 0 7.51 18 DNF 25.51
98 Bruce Richardson HRFT B 2.61 4.96 10.93 6.87 25.37
99 Ron Tetrick HRFT B 2.61 4.96 10.93 6.87 25.37
100 Delaine Babb Sportsman T 19.1 6.2 DNF DNF 25.3
101 John Snider Sportsman T 19.1 6.2 DNF DNF 25.3
102 Mike Evans Coastal B 9.23 15.7 DNF DNF 24.93
103 Jeff Garnes Coastal B 9.23 15.7 DNF DNF 24.93
104 Mike Hildenbrandt Great Bridge B 0 5.27 12.41 7.03 24.71
105 Joseph Glazebrook Coastal B 8.25 16.34 DNF DNF 24.59
106 T.E. Jones Coastal B 8.25 16.34 DNF DNF 24.59
107 Jason Jeffries HRFT B 0 7.22 13.63 3.25 24.1
108 Brandon Poulter Blackwater T 5.22 18.84 DNF DNF 24.06
109 Mike Glisson Blackwater T 5.22 18.84 DNF DNF 24.06
110 Ellis Jones HRFT B 8.77 13.36 DNF DNF 22.13
111 Bryan Cottrell HRFT B 8.77 13.36 DNF DNF 22.13
112 Jim Geiser  Battlefield B 9.6 12.41 DNF DNF 22.01
113 Ed Lewis Princess Anne T 3.88 5 13.11 DNF 21.99
114 Tom Schran Great Bridge B DNF 7.72 12.47 0 20.19
115 Joseph O'Leary Great Bridge B DNF 7.72 12.47 0 20.19
116 David Quinn SE BASS of VA T 16.25 3.82 0 0 20.07
117 Robert Jochens SE BASS of VA T 16.25 3.82 0 0 20.07
118 Mike Sims County B 10.46 9.34 DNF DNF 19.8
119 Clint Vanmarter Little Creek T 2.76 DNF 13.19 3.19 19.14
120 Greg Dick Little Creek T 2.76 DNF 13.19 3.19 19.14
121 Joe Riggs Battlefield B 1.17 8.16 4.77 4.81 18.91
122 Mike Bradberry Coastal B 15.69 3 DNF DNF 18.69
123 Glenn Desormeaux Great Bridge B 4.84 1.83 11.86 DNF 18.53
124 Ken Kipler Great Bridge B 4.84 1.83 11.86 DNF 18.53
125 Bill Allen Little Creek B DNF 8.16 10.12 0 18.28
126 Dwayne Parrish Princess Anne T DNF 5 13.11 DNF 18.11
127 Rick Wisswell HRFT B 0 4.33 13.53 0 17.86
128 Tony Castelow HRFT B 0 4.33 13.53 0 17.86
129 Steve Stockton Great Bridge B 0 5.27 12.41 DNF 17.68
130 Chris Pike Little Creek T DNF 17.53 DNF DNF 17.53
131 Robert Jackson Topwater T 0 8.39 9.13 DNF 17.52
132 Dave Fischer Topwater T 0 8.39 9.13 DNF 17.52
133 Gary Morin Virginia Beach T 3.23 14.2 DNF 0 17.43
134 Tom Biagioni Virginia Beach T 3.23 14.2 DNF 0 17.43
135 John Scott Little Creek B 10.02 7.07 DNF DNF 17.09
136 Larry Elliott Little Creek T 10.02 7.07 DNF DNF 17.09
137 Len Hall SEVA B 6.55 10.3 DNF 0 16.85
138 Vince Stuccio SEVA B 6.55 10.3 DNF 0 16.85
139 Matthew Goodwin Princess Anne T 3.88 12.81 DNF DNF 16.69
140 Rich Nestor County B DNF 16.5 DNF DNF 16.5
141 Seth Howell Little Creek T 10.51 5.74 DNF DNF 16.25
142 Brian Jackson