<
Place Name Club   Gaston Kerr Potomac Chick Total
1 Craig Owens Virginia Bassmasters T 18.85 24.87 17.39 27.68 88.79
2 Harold Delp Virginia Bassmasters T 18.85 24.87 17.39 27.68 88.79
3 Red Bruun Confederate T 26.03 23.81 16.33 17.02 83.19
4 Brian Stump Confederate T 26.03 23.81 16.33 17.02 83.19
5 Tom Foster SE Bass Anglers of Va T 27.25 6.51 37.45 10 81.21
6 David Gardner SE Bass Anglers of Va T 27.25 6.51 37.45 10 81.21
7 Jeff Jones Sportsman T 11.82 14.34 34.14 16.76 77.06
8 Brian Gibson Sportsman T 11.82 14.34 34.14 16.76 77.06
9 John Tankersley Coastal B 13.38 19.64 23.71 12.09 68.82
10 Gill Dubois Coastal B 13.38 19.64 23.71 12.09 68.82
11 Lloyd Sanderlin Hickory Anglers T 11.92 18.49 16.51 20.85 67.77
12 Allan Rockwell Backwoods T 4.65 20.37 26.97 15 66.99
13 Don Carter Backwoods T 4.65 20.37 26.97 15 66.99
14 Mike Evans Coastal B 11.75 16.24 28.91 7.48 64.38
15 Jeff Garnes Coastal B 11.75 16.24 28.91 7.48 64.38
16 Ivan Morris Virginia Bassmasters B 14.45 14.92 21.12 13.2 63.69
17 Doug Larson MuKru T 2.72 24.27 23.36 11.95 62.3
18 Rob Wilkinson MuKru T 2.72 24.27 23.36 11.95 62.3
19 Jeff Hayden Backwoods T 10.42 20.74 19.19 7.4 57.75
20 Benny Cannon Backwoods T 10.42 20.74 19.19 7.4 57.75
21 Brian Poovey HRFT B 9.45 15.03 22.63 9.99 57.1
22 J.R. Ruggerio HRFT B 9.45 15.03 22.63 9.99 57.1
23 Scott Scheil Blackwater T 13.96 10.56 19.93 12.27 56.72
24 Ray Moore Blackwater T 13.96 10.56 19.93 12.27 56.72
25 Benny Hendricks SE Bass Anglers of Va T 6.01 18.51 26.42 3.3 54.24
26 Larry Phelps SE Bass Anglers of Va T 6.01 18.51 26.42 3.3 54.24
27 Susan Owens Virginia Bassmasters T 2.58 22.22 20.29 9.13 54.22
28 Ed Bond Virginia Bassmasters T 2.58 22.22 20.29 9.13 54.22
29 Rick Caldwell SE Bass Anglers of Va T 13.56 7.95 16.39 16.18 54.08
30 Gene Ledoux Back Bay T 14.49 14.29 18.69 5.72 53.19
31 Mike Cumberledge Back Bay T 14.49 14.29 18.69 5.72 53.19
32 Len Hall SEVA B 22.11 19.37 4.66 6.9 53.04
33 Vince Stuccio SEVA B 22.11 19.37 4.66 6.9 53.04
34 Patrick McMath Great Bridge B 7.17 7.77 22.47 15.38 52.79
35 Chip Jens Great Bridge B 7.17 7.77 22.47 15.38 52.79
36 Travis Daniels Battlefield B 11.23 18.01 7.98 14.84 52.06
37 Richard Woods Performance Fishing T 4.18 13.41 33.18 0.82 51.59
38 Roger Armentrout Performance Fishing T 4.18 13.41 33.18 0.82 51.59
39 Dave Green Virginia Bassmasters T 11.65 6.62 13.83 17.11 49.21
40 Earl Freeman Virginia Bassmasters T 11.65 6.62 13.83 17.11 49.21
41 J.T. Palmore Lake Gaston Bassholes B 16.87 19.3 12.72 DNF 48.89
42 John Stuedeman Battlefield B 6.11 18.01 15.08 9.34 48.54
43 Billy Lane Hickory Anglers T 11.92 18.49 16.51 DNF 46.92
44 Jonathan Yost SE Bass Anglers of Va T 8.23 4.12 18.33 16.18 46.86
45 Leroy Keisel Little Creek T 3.81 17.84 15.42 8.27 45.34
46 John Sanderlin Hickory Anglers T 0 0 24.41 20.85 45.26
47 Sid Ryan Great Bridge B 12.98 5.79 20.94 4.98 44.69
48 Jeff Smith Great Bridge B 12.98 5.79 20.94 4.98 44.69
49 Rob Gilmartin Little Creek B 7.53 13.29 15.42 8.27 44.51
50 Ronnie Ketchum SE Bass Anglers of Va T 16.73 0 17.9 9.88 44.51
51 David Street SE Bass Anglers of Va T 16.73 0 17.9 9.88 44.51
52 Scott Davies Hickory Anglers T 1.61 8.66 21.17 12.91 44.35
53 Tony Shawler Hickory Anglers T 1.61 8.66 21.17 12.91 44.35
54 Al Napier County B 0 12.51 24.18 7 43.69
55 Odis Brice SE Bass Anglers of Va T 7.53 10.22 17.31 8.5 43.56
56 John Thornton SE Bass Anglers of Va T 7.53 10.22 17.31 8.5 43.56
57 Matt Jennings Great Bridge B 4.49 23.81 15.03 DNF 43.33
58 Brad Koehler Confederate T 7.19 12.97 12.75 10 42.91
59 Carl Bex Confederate T 7.19 12.97 12.75 10 42.91
60 Mike Sims County B DNF 12.51 21.43 8.47 42.41
61 Tom McMahon SEVA B 0 12.87 18.36 10.99 42.22
62 Leo Boisvert SEVA B 0 12.87 18.36 10.99 42.22
63 Allen Horton Little Creek B 9.4 5.54 15.42 11.7 42.06
64 L.D. Kinsey Little Creek B 9.4 5.54 15.42 11.7 42.06
65 Delaine Babb Sportsman T 24.51 0 15.07 2.37 41.95
66 John Snider Sportsman T 24.51 0 15.07 2.37 41.95
67 Jim Geiser  Battlefield B 10.07 10.26 12.5 8.12 40.95
68 Dan Sherman Battlefield B 10.07 10.26 12.5 8.12 40.95
69 Glenn Desormeaux Great Bridge B 10.47 10.4 13.02 6.42 40.31
70 Billy Britt Great Bridge B 10.47 10.4 13.02 6.42 40.31
71 Les Ore Coastal T 9.86 3.8 14.06 12.43 40.15
72 Tom Sewell Coastal T 9.86 3.8 14.06 12.43 40.15
73 Aaron Horner Confederate T 19.44 17.58 2.71 0 39.73
74 Bob Boring Confederate T 19.44 17.58 2.71 0 39.73
75 Joe Riggs Battlefield B 20.31 4.94 14.41 DNF 39.66
76 Mike White Princess Anne T 14.22 6.93 8.98 9.22 39.35
77 Dan Knight Princess Anne T 14.22 6.93 8.98 9.22 39.35
78 James Brown Performance Fishing T 7.15 11.37 14.04 6.33 38.89
79 Eric Killian Performance Fishing T 7.15 11.37 14.04 6.33 38.89
80 Mark London Great Bridge B DNF 23.81 15.03 DNF 38.84
81 Dwayne Likens Confederate T 10.3 12.14 15.18 0 37.62
82 Mike Miller Confederate T 10.3 12.14 15.18 0 37.62
83 Al Biagioni  Virginia Beach T 8.03 0 22.15 7.05 37.23
84 John LaRock Virginia Beach T 8.03 0 22.15 7.05 37.23
85 Mike Rosenthal Great Bridge B 8.39 5.72 22.57 0 36.68
86 Ronnie McLaughlin Great Bridge B 8.39 5.72 22.57 0 36.68
87 Ken Hatcher Lake Gaston Bassholes B 16.87 19.3 DNF DNF 36.17
88 Kevin Massie SEVA B 12.64 4.72 11.1 7.58 36.04
89 J.C. Cloud SEVA B 12.64 4.72 11.1 7.58 36.04
90 Tom Dooley Virginia Bassmasters B DNF 12.63 17.23 5.85 35.71
91 Jimmy Hayden Virginia Bassmasters B DNF 12.63 17.23 5.85 35.71
92 Larry D. Billings Sportsman T 0 15.68 18.35 1.29 35.32
93 Shawn Davis Sportsman T 0 15.68 18.35 1.29 35.32
94 Keith Webb Virginia Bassmasters B 0 6.9 21.82 6.55 35.27
95 Gary McClain Coastal T 9.68 0 17.78 7.34 34.8
96 Mike Bradberry Coastal T 9.68 0 17.78 7.34 34.8
97 Willis Hewitt Sr. Hickory Anglers T 4.47 13.24 16.96 0 34.67
98 Randy Garmon Hickory Anglers T 4.47 13.24 16.96 0 34.67
99 Paul Donnelly Performance Fishing T 2.67 3.86 25.07 2.53 34.13
100 Brian Kane Performance Fishing T 2.67 3.86 25.07 2.53 34.13
101 Bobby Smith Princess Anne T 5.15 DNF 18.34 10.61 34.1
102 Bill Warren Princess Anne T 5.15 DNF 18.34 10.61 34.1
103 Steve Roberts Battlefield B 11.23 DNF 7.98 14.84 34.05
104 Al Smith Princess Anne T 0 7.69 14.3 11.75 33.74
105 Barbara Smith Princess Anne T 0 7.69 14.3 11.75 33.74
106 Mike Varmette Sportsman T 11.79 9.27 8.44 3.63 33.13
107 Ben Hogwood Sportsman T 11.79 9.27 8.44 3.63 33.13
108 Joseph Glazebrook Coastal B 4.49 DNF 20.28 8.14 32.91
109 Tony Roberts Princess Anne T 7.06 8.52 13.97 2.27 31.82
110 Andre Toraine Princess Anne T 7.06 8.52 13.97 2.27 31.82
111 Paul Marzovilla Blackwater T 2.72 18.69 10.35 DNF 31.76
112 Andy Noel Blackwater T 2.72 18.69 10.35 DNF 31.76
113 Chris Napier County B 0 DNF 24.18 7 31.18
114 William Yost SE Bass Anglers of Va T 8.23 4.12 18.33 DNF 30.68
115 Jon Kirkpatrick Battlefield B 6.11 DNF 15.08 9.34 30.53
116 Matt McKinney SE Bass Anglers of Va T 13.56 DNF 16.39 DNF 29.95
117 Kenny Brooks Virginia Bassmasters B 14.45 14.92 DNF DNF 29.37
118 Chuck Weaver County B 7.5 2.63 18.93 0 29.06
119 Victor Spence County B 7.5 2.63 18.93 0 29.06
120 Apollo Quiban County B 7.52 DNF 17.95 3.34 28.81
121 Jobie Walker County B 7.52 DNF 17.95 3.34 28.81
122 Rick Hodges Virginia Bassmasters B 0 6.9 21.82 DNF 28.72
123 Mike Diacont Lake Gaston Bassholes B 5.85 1.1 21.67 DNF 28.62
124 T.E. Jones Coastal B 0 DNF 20.28 8.14 28.42
125 Mike McCluskey Confederate T 6.97 6.5 14.75 DNF 28.22
126 Phil Glennon Confederate T 6.97 6.5 14.75 DNF 28.22
127 Ed Lewis Princess Anne T 7.84 DNF 14.61 5.11 27.56
128 Dwayne Parrish Princess Anne T 7.84 DNF 14.61 5.11 27.56
129 Jared Albritton Battlefield B 21.88 4.89 0 DNF 26.77
130 Ben Key Battlefield B 21.88 4.89 0 DNF 26.77
131 Ray Burris Little Creek T 7.32 11.22 8.09 DNF 26.63
132 Richard Taylor Little Creek T 7.32 11.22 8.09 DNF 26.63
133 Mike Glisson Blackwater T 17.88 8.23 DNF DNF 26.11
134 Shane Grimstead Virginia Bassmasters B 0 4.27 18.8 2.69 25.76
135 Walt Douglas Battlefield B 20.31 4.94 DNF DNF 25.25
136 Joe Spruill Hickory Anglers T 0 0 24.41 DNF 24.41
137 Randy Miller Lake Gaston Bassholes B DNF 1.1 21.67 DNF 22.77
138 Chuck Payne Back Bay T 2.11 12.34 7.41 0 21.86
139 Anthony Archiopoli Back Bay T 2.11 12.34 7.41 DNF 21.86
140 Dave Keisel Little Creek T 3.81 17.84 DNF DNF 21.65
141 Dave Meers County B DNF DNF 21.43 DNF 21.43
142 Jim Freeman Topwater T 0 DNF 21.23 DNF 21.23
143 Carlos Williams Topwater T 0 DNF 21.23 DNF 21.23
144 Greg Cooper MuKru T DNF DNF DNF 21.2 21.2
145 Rodney Mutter MuKru T DNF DNF DNF 21.2 21.2
146 Shawn Morris Virginia Bassmasters B DNF DNF 21.12 DNF 21.12
147 Chris Kesler Little Creek T 7.53 13.29 DNF DNF 20.82
148 Kevin Warren Topwater T DNF DNF 20.31 DNF 20.31
149 Travis Beamer Topwater T DNF DNF 20.31 DNF 20.31
150 Roger Everton Virginia Bassmasters B DNF DNF 18.8 DNF 18.8
151 Grady Harrison Back Bay T 15.27 3.32 DNF 0 18.59
152 Sandy Harrison Back Bay T 15.27 3.32 DNF DNF 18.59
153 Rick Diacont Lake Gaston Bassholes B 5.85 DNF 12.72 DNF 18.57
154 Bob Piatt Performance Fishing T 0 10.79 DNF 7.32 18.11
155 Cathy Williams Performance Fishing T 0 10.79 DNF 7.32 18.11
156 Ray Barnhill Blackwater T 5.6 4.19 8.16 DNF 17.95
157 Bill Allen Little Creek T 5.6 4.19 8.16 DNF 17.95
158 Charles Goff Hickory Anglers T 0 17.89 DNF DNF 17.89
159 Bobby Clarke Hickory Anglers T 0 17.89 DNF DNF 17.89
160 Dave Enos Blackwater T 17.88 DNF DNF DNF 17.88
161 Dennis Pearl Virginia Bassmasters T 0 0 11.23 6.55 17.78
162 Rob Peppers Coastal T 9.27 0 0 8.19 17.46
163 Keith Jennings Coastal T 9.27 0 0 8.19 17.46
164 Bruce Richardson HRFT B 1.78 9.88 DNF 3.29 14.95
165 Dennis Padgett Coastal B 0 14.54 0 DNF 14.54
166 J.R. Drake Coastal B 0 14.54 DNF DNF 14.54
167 Ivan C. Morris Virginia Bassmasters B DNF DNF DNF 13.2 13.2
168 David Quinn SE Bass Anglers of Va T 5.2 0 DNF 6.96 12.16
169 Robert Jochens SE Bass Anglers of Va T 5.2 0 DNF 6.96 12.16
170 Doug Brown HRFT B 1.78 9.88 DNF DNF 11.66
171 Reid Williams Virginia Bassmasters T 0 0 11.23 DNF 11.23
172 Josh Willard SE Bass Anglers of Va T 5.77 5.35 DNF DNF 11.12
173 Joe Willard SE Bass Anglers of Va T 5.77 5.35 DNF DNF 11.12
174 Matthew Goodwin Confederate T 2.34 0 0 8.47 10.81
175 Brian Briesemeister Little Creek T DNF 10.53 DNF DNF 10.53
176 Calvin Bryant Little Creek T DNF 10.53 DNF DNF 10.53
177 O.B. Yancey Lake Gaston Bassholes B DNF 4.23 6.27 DNF 10.5
178 Craig Carroll Lake Gaston Bassholes B DNF 4.23 6.27 DNF 10.5
179 John Scott Little Creek T 10.46 DNF DNF DNF 10.46
180 Paul MacDonald Little Creek T 10.46 DNF DNF DNF 10.46
181 Rick Wisswell HRFT B 1.63 3.84 DNF 3.29 8.76
182 Doug Glisson Blackwater T DNF 8.23 DNF DNF 8.23
183 Jeff Poplin Virginia Bassmasters T DNF 7.95 DNF DNF 7.95
184 William Day Sportsman T 0 0 7.27 0 7.27
185 Keith Cullen Sportsman T 0 0 7.27 0 7.27
186 Sherman Grimstead Virginia Bassmasters B 0 4.27 DNF 2.69 6.96
187 Chris Bigbie Coastal T 0 6.79 0 0 6.79
188 John Brogan Coastal T 0 6.79 0 0 6.79
189 Wayne Hayes Performance Fishing T 5.56 0 0 DNF 5.56
190 Michael Echols Performance Fishing T 5.56 0 0 DNF 5.56
191 Gary Morin Virginia Beach T 0 4.71 DNF DNF 4.71
192 Tom Biagioni Virginia Beach T 0 4.71 DNF DNF 4.71
193 Jack Hildenbrandt Great Bridge B DNF 4.6 DNF DNF 4.6
194 Steve Stockton Great Bridge B DNF 4.6 DNF DNF 4.6
195 Bob Jackson Topwater T 3.75 0 0 0 3.75
196 Dave Fischer Topwater T 3.75 0 0 0 3.75
197 Sean Hopkins Princess Anne T DNF 0 2.83 DNF 2.83
198 Ray Hopkins Princess Anne T DNF 0 2.83 DNF 2.83
199 Lou Hughes Little Creek B DNF DNF DNF 2.76 2.76
200 Randy Trout Little Creek B 0 0 0 2.76 2.76
201 Andy Duck SE Bass Anglers of Va T 2.44 0 DNF DNF 2.44
202 John Plyler SE Bass Anglers of Va T 2.44 0 DNF DNF 2.44
203 Richard Nestor County B 2.34 DNF DNF DNF 2.34
204 Ray Wisswell HRFT B 1.63 DNF DNF DNF 1.63
205 Frank Hayden Backwoods T 0 DNF DNF DNF 0
206 Derik Hayden Backwoods T 0 DNF DNF DNF 0
207 Chris Jones Coastal B 0 DNF DNF DNF 0
208 William Pomeroy Coastal T 0 0 DNF DNF 0
209 Bruce Pomeroy Coastal T 0 0 DNF DNF 0
210 Vic Hofer Confederate B 0 DNF DNF DNF 0
211 James Carter Confederate T 0 DNF DNF DNF 0
212 Charles Goodwin Confederate T DNF 0 0 DNF 0
213 Larry Fischer Lake Gaston Bassholes B DNF 0 DNF DNF 0
214 Frank Bucciallia Lake Gaston Bassholes B DNF 0 DNF DNF 0
215 Brian Guckert Little Creek B 0 0 0 DNF 0
216 Brent Thomas Little Creek T 0 DNF DNF DNF 0
217 Greg Dick Little Creek T 0 DNF DNF DNF 0
218 Mike Lashbaugh SE Bass Anglers of Va T 0 0 DNF DNF 0
219 Larry King SE Bass Anglers of Va T 0 0 DNF DNF 0
220 Joe Lambert Virginia Bassmasters B 0 DNF DNF DNF 0
221 Butch Wilson Virginia Bassmasters B 0 DNF DNF DNF 0
222 Mike Tamarro Virginia Beach T 0 DNF DNF DNF 0
223 Mike Cooke Virginia Beach T 0 DNF DNF DNF 0
 
B.A.S.S. Nation Standings
Place Name Club   Gaston Kerr Potomac Chick Total
1 John Tankersley Coastal B 13.38 19.64 23.71 12.09 68.82
2 Gill Dubois Coastal B 13.38 19.64 23.71 12.09 68.82
3 Mike Evans Coastal B 11.75 16.24 28.91 7.48 64.38
4 Jeff Garnes Coastal B 11.75 16.24 28.91 7.48 64.38
5 Ivan Morris Virginia Bassmasters B 14.45 14.92 21.12 13.2 63.69
6 Brian Poovey HRFT B 9.45 15.03 22.63 9.99 57.1
7 J.R. Ruggerio HRFT B 9.45 15.03 22.63 9.99 57.1
8 Len Hall SEVA B 22.11 19.37 4.66 6.9 53.04
9 Vince Stuccio SEVA B 22.11 19.37 4.66 6.9 53.04
10 Patrick McMath Great Bridge B 7.17 7.77 22.47 15.38 52.79
11 Chip Jens Great Bridge B 7.17 7.77 22.47 15.38 52.79
12 Travis Daniels Battlefield B 11.23 18.01 7.98 14.84 52.06
13 J.T. Palmore Lake Gaston Bassholes B 16.87 19.3 12.72 DNF 48.89
14 John Stuedeman Battlefield B 6.11 18.01 15.08 9.34 48.54
15 Sid Ryan Great Bridge B 12.98 5.79 20.94 4.98 44.69
16 Jeff Smith Great Bridge B 12.98 5.79 20.94 4.98 44.69
17 Rob Gilmartin Little Creek B 7.53 13.29 15.42 8.27 44.51
18 Al Napier County B 0 12.51 24.18 7 43.69
19 Matt Jennings Great Bridge B 4.49 23.81 15.03 DNF 43.33
20 Mike Sims County B DNF 12.51 21.43 8.47 42.41
21 Tom McMahon SEVA B 0 12.87 18.36 10.99 42.22
22 Leo Boisvert SEVA B 0 12.87 18.36 10.99 42.22
23 Allen Horton Little Creek B 9.4 5.54 15.42 11.7 42.06
24 L.D. Kinsey Little Creek B 9.4 5.54 15.42 11.7 42.06
25 Jim Geiser  Battlefield B 10.07 10.26 12.5 8.12 40.95
26 Dan Sherman Battlefield B 10.07 10.26 12.5 8.12 40.95
27 Glenn Desormeaux Great Bridge B 10.47 10.4 13.02 6.42 40.31
28 Billy Britt Great Bridge B 10.47 10.4 13.02 6.42 40.31
29 Joe Riggs Battlefield B 20.31 4.94 14.41 DNF 39.66
30 Mark London Great Bridge B DNF 23.81 15.03 DNF 38.84
31 Mike Rosenthal Great Bridge B 8.39 5.72 22.57 0 36.68
32 Ronnie McLaughlin Great Bridge B 8.39 5.72 22.57 0 36.68
33 Ken Hatcher Lake Gaston Bassholes B 16.87 19.3 DNF DNF 36.17
34 Kevin Massie SEVA B 12.64 4.72 11.1 7.58 36.04
35 J.C. Cloud SEVA B 12.64 4.72 11.1 7.58 36.04
36 Tom Dooley Virginia Bassmasters B DNF 12.63 17.23 5.85 35.71
37 Jimmy Hayden Virginia Bassmasters B DNF 12.63 17.23 5.85 35.71
38 Keith Webb Virginia Bassmasters B 0 6.9 21.82 6.55 35.27
39 Steve Roberts Battlefield B 11.23 DNF 7.98 14.84 34.05
40 Joseph Glazebrook Coastal B 4.49 DNF 20.28 8.14 32.91
41 Chris Napier County B 0 DNF 24.18 7 31.18
42 Jon Kirkpatrick Battlefield B 6.11 DNF 15.08 9.34 30.53
43 Kenny Brooks Virginia Bassmasters B 14.45 14.92 DNF DNF 29.37
44 Chuck Weaver County B 7.5 2.63 18.93 0 29.06